Property Attributes
- MLS#NS1086068
- TypeSingle Family
- Listing Status Active
- CountyOut of Area
- CityMARENISCO
- AreaUnknown
- NeighborhoodMARENISCO MICHIGAN
- Zip49947
- StyleSingle Family Residence
- Year Built2000
- Taxes$ 3827
- Price$ 199,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms2
- Sqr Footage3000
- Lot Size0.54 Acres
Data Source:
Stellar MLS
Property Description
TWO FAT GUYS BAR IN MARENISCO MI. THIS PROPERTY COULD BE USED FOR A RESTAURANT, BAR, RETAIL OR CONVERTED TO RESIDENTIAL. SHORT TERM RENTALS ARE POSSIBLE. OWNER FINANCING AVAILABLE WITH A LARGE PERCENT DOWN. THE PROPERTY HAS TWO BATHROOMS, NO SHOWERS.
| Price History | |
|---|---|
| 12/19/2025 | Listed $159,000 |
| 12/23/2025 | 1$157,500 |
| 1/22/2026 | 14$179,000 |
| 1/22/2026 | 11$199,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected |
| Roof | Shingle |
| Appliances | Bar Fridge |
| Zoning | RES OR COM |
| Construction Materials | Wood Frame |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Additional Parcels Description | 0445401800,0445401000 |
| County | Out of Area |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | MARENISCO MICHIGAN |
| Facing Direction | Northeast |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | WAKEFIELD, MI- Go south on US 2 to Fair Ave. Right on Fair Ave to subject. |
| City | MARENISCO |
| Senior Community Y/N | false |
| MLS Area | 99999 - Unknown |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9000 |
| Carport Y/N | false |
| Listing Terms | Cash,Private Financing Available |
| Land Lease Y/N | false |
| Tax Annual Amount | 3827 |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/NS1086068 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 21 |
| Legal Description | See Attached |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | N/A |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Dry Bar |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Partially |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 2 |
| Laundry Features | None |
| Total Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Water Source | Public |
| Lot Size Area | 9000 |
| Foundation Details | Crawlspace |
| Building Area Total | 3000 |
| Lot Size Acres | 0.54 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Number of Lots | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 21, 2026 4:08 AM UTC The listing information on this page last changed on Last updated on September 21, 2026 4:08 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 21, 2026 4:08 AM UTC