Property Attributes
- MLS#TB8548249
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityRIVERVIEW
- AreaRiverview
- NeighborhoodPANTHER TRACE PH 2A-2 UNIT
- Zip33579
- StyleContemporary
- Year Built2008
- Taxes$ 11014
- Price$ 529,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2571
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to this beautifully maintained David Weekley pool home, tucked away on a quiet loop street in the Lawford community of Panther Trace. Offering approximately 2,600 square feet, this spacious 3-bedroom, 3-bath home also features a private office, bonus room and a desirable split-bedroom floor plan. From the moment you step inside, you’ll appreciate the open layout, crown molding, hardwood and tile flooring and thoughtful upgrades throughout. French doors lead to a private home office, while the spacious kitchen features 42-inch maple cabinetry, granite countertops, center island, stainless steel appliances, gas range and pantry. The kitchen opens to the family room and screened lanai, creating an easy flow for everyday living and entertaining. The private primary suite is tucked away on one side of the home with two large walk-in closets and an en-suite bath featuring dual sinks, garden tub, separate shower and private water closet. Two additional bedrooms are located on the opposite side of the home along with two full baths and a bonus room, perfect for a playroom, media room, home gym or second living space. The backyard is where this home truly shines. Enjoy year-round Florida living on the expansive screened lanai with beautiful travertine decking, a heated saltwater pool with wading shelf and fountain features and a spacious hot tub. The fully fenced PVC backyard and privacy curtains create your own private outdoor retreat. Located in Riverview with convenient access to I-75, downtown Tampa, shopping and dining, Panther Trace also offers a community pool, tennis courts, parks and playgrounds. Additional features include an approximately 7,700-square-foot lot, Flood Zone X, washer and dryer and more. A wonderful combination of space, privacy and resort-style outdoor living in a convenient Tampa Bay location.
| Elementary School | Middle School | High School |
|---|---|---|
| Collins-HB Elementary School | Collins PreK 8 School Middle School | Riverview-HB High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $529,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Sprinkler Recycled,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Electric Water Heater,Gas Water Heater,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 65 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Contemporary |
| Pool Features | Chlorine Free,Gunite,Heated,In Ground,Salt Water,Screen Enclosure |
| Security Features | Security System Owned |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Dog Park,Fitness Center,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool,Recreation Facilities |
| Attached Garage | true |
| Subdivision Name | PANTHER TRACE PH 2A-2 UNIT |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-75 S to Gibsonton Dr in Gibsonton, exit 250. Continue on Gibsonton Dr. Take US-301 S to Silton Peace Dr in Riverview |
| High School | Riverview-HB |
| City | RIVERVIEW |
| Association Name | Real Manage Tampa |
| Senior Community Y/N | false |
| MLS Area | 33579 - Riverview |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7700 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Collins-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 11014 |
| Middle/Junior High School | Collins PreK 8 School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8548249 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | David Weekly |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2385 |
| Tax Lot | 17 |
| Legal Description | PANTHER TRACE PHASE 2A-2 UNIT 2 LOT 17 BLOCK 19 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 5.42 |
| Additional Rooms | Bonus Room,Den/Library/Office,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Attic Ventilator,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Engineered Hardwood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced,Vinyl |
| Parking Features | Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7700 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 3342 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 3:54 AM UTC The listing information on this page last changed on Last updated on September 27, 2026 3:54 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 3:54 AM UTC